|
|
INDEX
| Bell-Makinson (Gretna Hall Marriage) | 136 |
| Bellingham, James | 112 |
| Bellingham, Richard, of Bellingham | 121 |
| Bellingham, James, of Kendal Barony | 128 |
| Benson Close | 109 |
| Benson, Edward | 110 |
| Benson, Jervoise | 111 |
| Benson-Storey Indenture | 119 |
| Beresford Family and Storeys | 133 |
| Best, Thomas, and Bailrigg | 238 |
| Beverley Minster, Storeys named in connection with | 23 |
| Bewcastle, John Story of | 144 |
| Bingfield, Hexham, Storys of | 51,52,53,54,60 |
| Binns, Jonathan, of Lancaster, and the Storeys of Bardsea | 105 |
| Bird Cage Walk, St. James's Park | 174,177 |
| Birkett, George | 113 |
| Birkett, Thomas | 113 |
| Birkett-Storey, Deed of Goods, etc. | 119 |
| Birkett, Arms of | 247 |
| Birkrigge Park, Robert Storey of | 109 |
| Birthplace of Bishop Edward Story (question of) | 33 |
| Bishop Story, of Carlisle, et subs. Chichester | 23,32,33,34,35, 37,36,37,43 |
| Bishopwearmouth Storys | 74 |
| Black, John | 143 |
| Blamire-Storey Marriage | 105 |
| Blamire alias Blamore, Arms of | 247 |
| Bland, James | 109 |
| Blood Feuds | 47-48 |
| Bolebec, Bolebeck alias Bolebet, and Story Family | 94-95 |
| Bolebeck Hall, Newcastle-upon-Tyne | 95 |
| Bolsore - Bolsover | 22-32 |
| Bolton - Hayton Marriage | 122 |
| Borromans | 108 |
| Boston, U.S.A., Storys of | 161 |
| Boughey, Bold, of London, and Christopher Storey | 180 |
| Bowness-on-Solway, Story Memorials at | 261 |
| Bracken, Christopher, and Bailrigg | 240 |
| Braithwaite-Story Marriage | 122 |
| Braithwaite of Ambleside, Arms of | 247 |
| Braithwaite of Hugill, Arms of | 247 |
| Braithwaite of Westminster, Arms of | 247 |
| Brampton, Cumberland, Storeys of | 145 |
| Brampton, Story, Wm., Memorial to | 259 |
| Brewer - Story Marriage | 171,172,180 |
| Britch, Jane | 111 |
| Broade Street, Storyes of (small ped.) | 179 |
| Bronolmshead, Gilbert de | 121 |
| Browhead, Applethwaite, Westmorland (Appendix 276) | 120 |
| Browhead, Storeys of (see Appendix also) | 118-119 |
| Browne-Storey Marriage | 105 |
| Browne, Benjamin, Junr | 114 |
| Browne, George | 114 |
| Browne, William, Junr | 114 |
| Brownes and Storeys of Troutbeck, Co. Westmorland | 120-136 |
| Brownes of Orrest Head, Westmorland | 250 |
| Browne of Everton, Arms of | 247 |
| Browne of Lancashire, Arms of | 247 |
| Brownrigg Family | 122,138,139,140 |
Page iii.
|